VOC/Aromatics - Mix 16
Substances
Substance | CAS-No | A | B | C | D | E |
---|---|---|---|---|---|---|
Benzene | 71-43-2 | 1000 µg/ml | 50 µg/ml | 100 µg/ml | 150 µg/ml | 200 µg/ml |
Bromoform | 75-25-2 | 1000 µg/ml | 8 µg/ml | 8 µg/ml | 8 µg/ml | 8 µg/ml |
Chloroform | 67-66-3 | 1000 µg/ml | 3 µg/ml | 3 µg/ml | 3 µg/ml | 3 µg/ml |
cis-1,2-Dichloroethylene | 156-59-2 | 1000 µg/ml | 120 µg/ml | 120 µg/ml | 120 µg/ml | 120 µg/ml |
Dichloromethane | 75-09-2 | 1000 µg/ml | 40 µg/ml | 40 µg/ml | 40 µg/ml | 40 µg/ml |
Ethylbenzene | 100-41-4 | 1000 µg/ml | 50 µg/ml | 100 µg/ml | 150 µg/ml | 200 µg/ml |
m-Xylene | 108-38-3 | 1000 µg/ml | 50 µg/ml | 100 µg/ml | 150 µg/ml | 200 µg/ml |
Naphthalene | 91-20-3 | 1000 µg/ml | 50 µg/ml | 100 µg/ml | 150 µg/ml | 200 µg/ml |
o-Xylene | 95-47-6 | 1000 µg/ml | 50 µg/ml | 100 µg/ml | 150 µg/ml | 200 µg/ml |
p-Xylene | 106-42-3 | 1000 µg/ml | 50 µg/ml | 100 µg/ml | 150 µg/ml | 200 µg/ml |
Tetrachloroethylene | 127-18-4 | 1000 µg/ml | 0,5 µg/ml | 0,5 µg/ml | 0,5 µg/ml | 0,5 µg/ml |
Tetrachloromethane | 56-23-5 | 1000 µg/ml | 0,2 µg/ml | 0,2 µg/ml | 0,2 µg/ml | 0,2 µg/ml |
Toluene | 108-88-3 | 1000 µg/ml | 50 µg/ml | 100 µg/ml | 150 µg/ml | 200 µg/ml |
trans-1,2-Dichloroethylene | 156-60-5 | 1000 µg/ml | 40 µg/ml | 40 µg/ml | 40 µg/ml | 40 µg/ml |
Trichloroethylene | 79-01-6 | 1000 µg/ml | 2,5 µg/ml | 2,5 µg/ml | 2,5 µg/ml | 2,5 µg/ml |
1,1,1-Trichloroethane | 71-55-6 | 1000 µg/ml | 1,5 µg/ml | 1,5 µg/ml | 1,5 µg/ml | 1,5 µg/ml |
Variants
Methanol (Solvent)