VOC/Aromatics - Mix 17

Substances
Substance CAS-No A B C D E
Benzene 71-43-2 1000 µg/ml 50 µg/ml 100 µg/ml 150 µg/ml 200 µg/ml
Chloroform 67-66-3 1000 µg/ml 3 µg/ml 3 µg/ml 3 µg/ml 3 µg/ml
cis-1,2-Dichloroethylene 156-59-2 1000 µg/ml 120 µg/ml 120 µg/ml 120 µg/ml 120 µg/ml
Dichloromethane 75-09-2 1000 µg/ml 40 µg/ml 40 µg/ml 40 µg/ml 40 µg/ml
Ethylbenzene 100-41-4 1000 µg/ml 50 µg/ml 100 µg/ml 150 µg/ml 200 µg/ml
m-Xylene 108-38-3 1000 µg/ml 50 µg/ml 100 µg/ml 150 µg/ml 200 µg/ml
o-Xylene 95-47-6 1000 µg/ml 50 µg/ml 100 µg/ml 150 µg/ml 200 µg/ml
p-Xylene 106-42-3 1000 µg/ml 50 µg/ml 100 µg/ml 150 µg/ml 200 µg/ml
Tetrachloroethylene 127-18-4 1000 µg/ml 0,5 µg/ml 0,5 µg/ml 0,5 µg/ml 0,5 µg/ml
Tetrachloromethane 56-23-5 1000 µg/ml 0,2 µg/ml 0,2 µg/ml 0,2 µg/ml 0,2 µg/ml
Toluene 108-88-3 1000 µg/ml 50 µg/ml 100 µg/ml 150 µg/ml 200 µg/ml
trans-1,2-Dichloroethylene 156-60-5 1000 µg/ml 40 µg/ml 40 µg/ml 40 µg/ml 40 µg/ml
Trichloroethylene 79-01-6 1000 µg/ml 2,5 µg/ml 2,5 µg/ml 2,5 µg/ml 2,5 µg/ml
1,1,1-Trichloroethane 71-55-6 1000 µg/ml 1,5 µg/ml 1,5 µg/ml 1,5 µg/ml 1,5 µg/ml
1,2,3-Trimethylbenzene 526-73-8 1000 µg/ml 50 µg/ml 100 µg/ml 150 µg/ml 200 µg/ml
1,2,4-Trimethylbenzene 95-63-6 1000 µg/ml 50 µg/ml 100 µg/ml 150 µg/ml 200 µg/ml
1,3,5-Trimethylbenzene 108-67-8 1000 µg/ml 50 µg/ml 100 µg/ml 150 µg/ml 200 µg/ml
Variants

Methanol (Solvent)

Product-ID Concentration Volume Netto Price
12300L-1000ME4x2
A 1000 µg/ml 4 x 2 ml €343.90
12300L-bgME4x2
C Various 4 x 2 ml €291.90
12300L-cgME4x2
D Various 4 x 2 ml €309.90
12300L-1000ME2
A 1000 µg/ml 2 ml €115.90
12300L-dgME2
E Various 2 ml €110.90
12300L-agME2
B Various 2 ml €92.90
12300L-dgME4x2
E Various 4 x 2 ml €326.90
12300L-bgME2
C Various 2 ml €98.90
12300L-agME4x2
B Various 4 x 2 ml €275.90
12300L-cgME2
D Various 2 ml €103.90