VOC/Aromatics - Mix 18
Substance | CAS-No | A | B | C | D | E |
---|---|---|---|---|---|---|
Benzene | 71-43-2 | 1000 µg/ml | 50 µg/ml | 100 µg/ml | 150 µg/ml | 200 µg/ml |
Chlorobenzene | 108-90-7 | 1000 µg/ml | 50 µg/ml | 100 µg/ml | 150 µg/ml | 200 µg/ml |
Chloroform | 67-66-3 | 1000 µg/ml | 3 µg/ml | 3 µg/ml | 3 µg/ml | 6 µg/ml |
cis-1,2-Dichloroethylene | 156-59-2 | 1000 µg/ml | 120 µg/ml | 120 µg/ml | 120 µg/ml | 240 µg/ml |
Dichloromethane | 75-09-2 | 1000 µg/ml | 40 µg/ml | 40 µg/ml | 40 µg/ml | 80 µg/ml |
Ethylbenzene | 100-41-4 | 1000 µg/ml | 50 µg/ml | 100 µg/ml | 150 µg/ml | 200 µg/ml |
m-Xylene | 108-38-3 | 1000 µg/ml | 50 µg/ml | 100 µg/ml | 150 µg/ml | 200 µg/ml |
o-Xylene | 95-47-6 | 1000 µg/ml | 50 µg/ml | 100 µg/ml | 150 µg/ml | 200 µg/ml |
p-Xylene | 106-42-3 | 1000 µg/ml | 50 µg/ml | 100 µg/ml | 150 µg/ml | 200 µg/ml |
Tetrachloroethylene | 127-18-4 | 1000 µg/ml | 0,5 µg/ml | 0,5 µg/ml | 0,5 µg/ml | 1 µg/ml |
Tetrachloromethane | 56-23-5 | 1000 µg/ml | 0,2 µg/ml | 0,2 µg/ml | 0,2 µg/ml | 0,4 µg/ml |
Toluene | 108-88-3 | 1000 µg/ml | 50 µg/ml | 100 µg/ml | 150 µg/ml | 200 µg/ml |
trans-1,2-Dichloroethylene | 156-60-5 | 1000 µg/ml | 40 µg/ml | 40 µg/ml | 40 µg/ml | 80 µg/ml |
Trichloroethylene | 79-01-6 | 1000 µg/ml | 2,5 µg/ml | 2,5 µg/ml | 2,5 µg/ml | 5 µg/ml |
1,1,1-Trichloroethane | 71-55-6 | 1000 µg/ml | 1,5 µg/ml | 1,5 µg/ml | 1,5 µg/ml | 3 µg/ml |
1,2-Dichlorobenzene | 95-50-1 | 1000 µg/ml | 50 µg/ml | 100 µg/ml | 150 µg/ml | 200 µg/ml |
1,3-Dichlorobenzene | 541-73-1 | 1000 µg/ml | 50 µg/ml | 100 µg/ml | 150 µg/ml | 200 µg/ml |
1,4-Dichlorobenzene | 106-46-7 | 1000 µg/ml | 50 µg/ml | 100 µg/ml | 150 µg/ml | 200 µg/ml |
All Variants
Methanol (Solvent)
DO YOU HAVE A SPECIAL REQUIREMENT?
No problem! Please contact us and work with one of our experienced chemists in order to develop a solution tailored exactly to your problem.
