VOC/Aromatics - Mix 8
Substances
Substance | CAS-No | A | B | C |
---|---|---|---|---|
Benzene | 71-43-2 | 1000 µg/ml | 10 µg/ml | 20 µg/ml |
Bromodichloromethane | 75-27-4 | 1000 µg/ml | 1 µg/ml | 2 µg/ml |
Bromoform | 75-25-2 | 1000 µg/ml | 8 µg/ml | 16 µg/ml |
Chlorodibromomethane | 124-48-1 | 1000 µg/ml | 1,5 µg/ml | 3 µg/ml |
Chloroform | 67-66-3 | 1000 µg/ml | 3 µg/ml | 6 µg/ml |
Tetrachloroethylene | 127-18-4 | 1000 µg/ml | 0,5 µg/ml | 1 µg/ml |
Trichloroethylene | 79-01-6 | 1000 µg/ml | 2,5 µg/ml | 5 µg/ml |
1,2-Dichloroethane | 107-06-2 | 1000 µg/ml | 50 µg/ml | 100 µg/ml |
Variants
Methanol (Solvent)