DNPH - Mix 13
Substances
Substance | CAS-No | A | B | C |
---|---|---|---|---|
Acetaldehyde-DNPH | 1019-57-4 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
Acetone-DNPH | 1567-89-1 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
Acroleine-DNPH | 888-54-0 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
Benzaldehyde-DNPH | 1157-84-2 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
Crotonaldehyde-DNPH | 1527-96-4 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
Formaldehyde-DNPH | 1081-15-8 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
m-Tolualdehyde-DNPH | 2880-05-9 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
Methacroleine-DNPH | 5077-73-6 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
n-Butyraldehyde-DNPH | 1527-98-6 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
n-Hexanaldehyde-DNPH | 1527-97-5 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
Propionaldehyde-DNPH | 725-00-8 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
Valeraldehyde-DNPH | 2057-84-3 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
2-Butanone-DNPH | 958-60-1 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
Variants
Acetonitrile (Solvent)