Fatty acids - Mix 7

Substances
Substance CAS-No A B C
Acetic acid (C2:0) 64-19-7 100 µg/ml 500 µg/ml 1000 µg/ml
Butyric acid (C4:0) 107-92-6 100 µg/ml 500 µg/ml 1000 µg/ml
Hexanoic acid (C6:0) 142-62-1 100 µg/ml 500 µg/ml 1000 µg/ml
iso-Butyric acid 79-31-2 100 µg/ml 500 µg/ml 1000 µg/ml
iso-Valeric acid 503-74-2 100 µg/ml 500 µg/ml 1000 µg/ml
Propionic acid (C3:0) 79-09-4 100 µg/ml 500 µg/ml 1000 µg/ml
Valeric acid (C5:0) 109-52-4 100 µg/ml 500 µg/ml 1000 µg/ml
Variants

Acetone (Solvent)

Product-ID Concentration Volume Netto Price
20000-1000AC5
C 1000 µg/ml 5 ml €161.90
20000-100AC5
A 100 µg/ml 5 ml €138.90
20000-500AC5
B 500 µg/ml 5 ml €150.90