Leachables and Extractables - Mix 26
Leachables and Extractables - Mix 26
Substances
| Substance | CAS-No | A |
|---|---|---|
| Trifluoroacetate-13C sodium | 286425-32-9 | 10 µg/ml |
| Benzophenone-d5 | 2694-78-2 | 10 µg/ml |
| Paracetamol-d4 | 64315-36-2 | 10 µg/ml |
| Bisphenol S-d8 | 2483831-28-1 | 10 µg/ml |
| 4-n-Nonylphenol-2,3,5,6-d4 | 1173019-62-9 | 10 µg/ml |
| 1H-Benzotriazole-4,5,6,7-d4 | 1185072-03-0 | 10 µg/ml |
| 2,6-Dimethylaniline-d6 | 919785-81-2 | 10 µg/ml |
| Bisphenol A-d16 | 96210-87-6 | 10 µg/ml |
| Triethyl phosphate-d15 | 135942-11-9 | 10 µg/ml |
| Triphenylphosphate-d15 | 1173020-30-8 | 10 µg/ml |
| Dicyclohexyl phthalate-d4 | 358731-25-6 | 10 µg/ml |
| Benzyl-butyl phthalate-d4 | 93951-88-3 | 10 µg/ml |
| Di-n-butylphthalate-d4 | 93952-11-5 | 10 µg/ml |
| Bis-(2-ethylhexyl)-phthalate-3,4,5,6-d4 | 93951-87-2 | 10 µg/ml |
| Di-n-octylphthalate-d4 | 93952-13-7 | 10 µg/ml |
| Di-n-nonylphthalate-d4 | 1202865-43-7 | 10 µg/ml |
| Di-iso-nonylphthalate-d4 [1332965-90-8] | 1332965-90-8 | 10 µg/ml |
| Acetamiprid-d3 | 1353869-35-8 | 10 µg/ml |
| Bis(2-ethylhexyl)adipate-d8 | 1214718-98-5 | 10 µg/ml |
| Diallyl Phthalate-3,4,5,6-d4 | 2514944-45-5 | 10 µg/ml |
| Bis(2-ethoxyethyl) Phthalate-3,4,5,6-d4 | 1398066-12-0 | 10 µg/ml |
| Diethylenglycol dimethylether-d14 | 38086-00-9 | 10 µg/ml |
| Diethyl Succinate-d4 | 52089-62-0 | 10 µg/ml |
| Tri-n-propyl phosphate-d21 | 1219794-92-9 | 10 µg/ml |
| 6PPD-quinon-d5 | 2750119-14-1 | 10 µg/ml |
| 4-Nitrotoluene-2,3,5,6-d4 | 1276197-16-0 | 10 µg/ml |
Our Neolytics® products and product variants with the highlight feature are accredited according to DIN EN ISO 17034.
ISO 17034 CRM
ISO 17034 RM