Musk - Mix 6
Substances
| Substance | CAS-No | A | B | C |
|---|---|---|---|---|
| Cashmeran (DPMI) | 33704-61-9 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
| Celestolide (ADBI) | 13171-00-1 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
| Galaxolide (HHCB) | 1222-05-5 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
| Phantolide (AHMI) | 15323-35-0 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
| Tonalide (AHTN) | 21145-77-7 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
| Traseolide (ATII) | 68140-48-7 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
Variants
Cyclohexane (Solvent)
| Product-ID | Concentration | Volume | Netto Price | Availability | ||||
|---|---|---|---|---|---|---|---|---|
| 13460-50CY5 | B 50 µg/ml | 5 ml | €228.90 | In Stock |
|
|||
| 13460-10CY5 | A 10 µg/ml | 5 ml | €196.90 | In Stock |
|
|||
| 13460-100CY5 | C 100 µg/ml | 5 ml | €263.90 | In Stock |
|
Delivery Times
| Information | |
|---|---|
| 1-3 Business days* | * For customised products, we will inform you of any different delivery times. |
Our Neolytics® products and product variants with the highlight feature are accredited according to DIN EN ISO 17034.
ISO 17034 CRM
ISO 17034 RM