PAH/PCB/Pesticides - Mix 24
Substances
| Substance | CAS-No | A |
|---|---|---|
| Anthracene | 120-12-7 | 100 µg/ml |
| Fluoranthene | 206-44-0 | 100 µg/ml |
| Benzo(a)pyrene | 50-32-8 | 100 µg/ml |
| Benzo(b)fluoranthene | 205-99-2 | 100 µg/ml |
| Benzo(g,h,i)perylene | 191-24-2 | 100 µg/ml |
| Benzo(k)fluoranthene | 207-08-9 | 100 µg/ml |
| Indeno(1,2,3-cd)pyrene | 193-39-5 | 100 µg/ml |
| Hexachlorobenzene (HCB) | 118-74-1 | 100 µg/ml |
| alpha-HCH | 319-84-6 | 100 µg/ml |
| beta-HCH | 319-85-7 | 100 µg/ml |
| gamma-HCH | 58-89-9 | 100 µg/ml |
| 2,4´-DDD | 53-19-0 | 100 µg/ml |
| 4,4´-DDD | 72-54-8 | 100 µg/ml |
| 2,4´-DDE | 3424-82-6 | 100 µg/ml |
| 4,4´-DDE | 72-55-9 | 100 µg/ml |
| 2,4´-DDT | 789-02-6 | 100 µg/ml |
| 4,4´-DDT | 50-29-3 | 100 µg/ml |
| PCB 28 | 7012-37-5 | 100 µg/ml |
| PCB 52 | 35693-99-3 | 100 µg/ml |
| PCB 101 | 37680-73-2 | 100 µg/ml |
| PCB 118 | 31508-00-6 | 100 µg/ml |
| PCB 138 | 35065-28-2 | 100 µg/ml |
| PCB 153 | 35065-27-1 | 100 µg/ml |
| PCB 180 | 35065-29-3 | 100 µg/ml |
Our Neolytics® products and product variants with the highlight feature are accredited according to DIN EN ISO 17034.
ISO 17034 CRM
ISO 17034 RM