PCB - Mix 15
Substances
| Substance | CAS-No | A | B | C |
|---|---|---|---|---|
| PCB 18 | 37680-65-2 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
| PCB 20 | 38444-84-7 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
| PCB 28 | 7012-37-5 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
| PCB 31 | 16606-02-3 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
| PCB 44 | 41464-39-5 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
| PCB 52 | 35693-99-3 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
| PCB 101 | 37680-73-2 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
| PCB 105 | 32598-14-4 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
| PCB 118 | 31508-00-6 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
| PCB 138 | 35065-28-2 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
| PCB 149 | 38380-04-0 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
| PCB 153 | 35065-27-1 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
| PCB 170 | 35065-30-6 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
| PCB 180 | 35065-29-3 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
| PCB 194 | 35694-08-7 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
Variants
Cyclohexane (Solvent)
| Product-ID | Concentration | Volume | Netto Price | Availability | ||||
|---|---|---|---|---|---|---|---|---|
| 15080-50CY5 | B 50 µg/ml | 5 ml | €343.90 | In Stock |
|
|||
| 15080-100CY5 | C 100 µg/ml | 5 ml | €453.90 | In Stock |
|
|||
| 15080-10CY5 | A 10 µg/ml | 5 ml | €251.90 | In Stock |
|
n-Hexane (C6) (Solvent)
| Product-ID | Concentration | Volume | Netto Price | Availability | ||||
|---|---|---|---|---|---|---|---|---|
| 15080-100HX5 | C 100 µg/ml | 5 ml | €453.90 | In Stock |
|
|||
| 15080-10HX5 | A 10 µg/ml | 5 ml | €251.90 | In Stock |
|
|||
| 15080-50HX5 | B 50 µg/ml | 5 ml | €343.90 | In Stock |
|
Delivery Times
| Information | |
|---|---|
| 1-3 Business days* | * For customised products, we will inform you of any different delivery times. |
Our Neolytics® products and product variants with the highlight feature are accredited according to DIN EN ISO 17034.
ISO 17034 CRM
ISO 17034 RM