PCB - Mix 8
Substances
| Substance | CAS-No | A | B | C |
|---|---|---|---|---|
| PCB 28 | 7012-37-5 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
| PCB 31 | 16606-02-3 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
| PCB 52 | 35693-99-3 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
| PCB 101 | 37680-73-2 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
| PCB 118 | 31508-00-6 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
| PCB 138 | 35065-28-2 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
| PCB 153 | 35065-27-1 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
| PCB 180 | 35065-29-3 | 10 µg/ml | 50 µg/ml | 100 µg/ml |
Variants
Cyclohexane (Solvent)
| Product-ID | Concentration | Volume | Netto Price | Availability | ||||
|---|---|---|---|---|---|---|---|---|
| 15060-10CY5 | A 10 µg/ml | 5 ml | €86.90 | In Stock |
|
|||
| 15060-50CY5 | B 50 µg/ml | 5 ml | €161.90 | In Stock |
|
|||
| 15060-100CY5 | C 100 µg/ml | 5 ml | €275.90 | In Stock |
|
Delivery Times
| Information | |
|---|---|
| 1-3 Business days* | * For customised products, we will inform you of any different delivery times. |
Our Neolytics® products and product variants with the highlight feature are accredited according to DIN EN ISO 17034.
ISO 17034 CRM
ISO 17034 RM