Parabens - Mix 4
Substances
| Substance | CAS-No | A | B | C |
|---|---|---|---|---|
| Methylparaben | 99-76-3 | 10 µg/ml | 100 µg/ml | 1000 µg/ml |
| Ethylparaben | 120-47-8 | 10 µg/ml | 100 µg/ml | 1000 µg/ml |
| n-Propylparaben | 94-13-3 | 10 µg/ml | 100 µg/ml | 1000 µg/ml |
| n-Butylparaben | 94-26-8 | 10 µg/ml | 100 µg/ml | 1000 µg/ml |
Variants
Methanol (Solvent)
| Product-ID | Concentration | Volume | Netto Price | Availability | ||||
|---|---|---|---|---|---|---|---|---|
| 13750-1000ME5 | C 1000 µg/ml | 5 ml | €92.90 | In Stock |
|
|||
| 13750-100ME5 | B 100 µg/ml | 5 ml | €80.90 | In Stock |
|
|||
| 13750-10ME5 | A 10 µg/ml | 5 ml | €69.90 | In Stock |
|
Delivery Times
| Information | |
|---|---|
| 1-3 Business days* | * For customised products, we will inform you of any different delivery times. |
Our Neolytics® products and product variants with the highlight feature are accredited according to DIN EN ISO 17034.
ISO 17034 CRM
ISO 17034 RM