Pesticides - Mix 11

Substances
Substance CAS-No A B
Bentazone 25057-89-0 10 µg/ml 100 µg/ml
Bezafibrate 41859-67-0 10 µg/ml 100 µg/ml
Bromoxynil 1689-84-5 10 µg/ml 100 µg/ml
Dichlorprop 120-36-5 10 µg/ml 100 µg/ml
Ibuprofen 15687-27-1 10 µg/ml 100 µg/ml
MCPA 94-74-6 10 µg/ml 100 µg/ml
MCPB 94-81-5 10 µg/ml 100 µg/ml
Mecoprop 93-65-2 10 µg/ml 100 µg/ml
Quinmerac 90717-03-6 10 µg/ml 100 µg/ml
2,4,5-T 93-76-5 10 µg/ml 100 µg/ml
2,4-D 94-75-7 10 µg/ml 100 µg/ml
Variants

Acetonitrile (Solvent)

Product-ID Concentration Volume Netto Price
R01181-10AN10
A 10 µg/ml 10 ml €206.90
R01181-100AN5
B 100 µg/ml 5 ml €286.90