Pesticides - Mix 11

Substances
Substance CAS-No A B
Aldrin 309-00-2 10 µg/ml 100 µg/ml
alpha-HCH 319-84-6 10 µg/ml 100 µg/ml
cis-Heptachlorepoxide 1024-57-3 10 µg/ml 100 µg/ml
Dieldrin 60-57-1 10 µg/ml 100 µg/ml
gamma-HCH 58-89-9 10 µg/ml 100 µg/ml
Heptachlor 76-44-8 10 µg/ml 100 µg/ml
Hexachlorobenzene (HCB) 118-74-1 10 µg/ml 100 µg/ml
trans-Heptachlorepoxide 28044-83-9 10 µg/ml 100 µg/ml
Trifluralin 1582-09-8 10 µg/ml 100 µg/ml
4,4´-DDD 72-54-8 10 µg/ml 100 µg/ml
4,4´-DDT 50-29-3 10 µg/ml 100 µg/ml
Variants

Cyclohexane (Solvent)

Product-ID Concentration Volume Netto Price
R02181-10CY10
A 10 µg/ml 10 ml €251.90
R02181-100CY5
B 100 µg/ml 5 ml €366.90