Pesticides - Mix 12
Substances
| Substance | CAS-No | A |
|---|---|---|
| Bentazone | 25057-89-0 | 10 µg/ml |
| Bromoxynil | 1689-84-5 | 10 µg/ml |
| 2,4-D | 94-75-7 | 10 µg/ml |
| 2,4-DB | 94-82-6 | 10 µg/ml |
| Dicamba | 1918-00-9 | 10 µg/ml |
| Dichlorprop | 120-36-5 | 10 µg/ml |
| Ioxynil | 1689-83-4 | 10 µg/ml |
| MCPA | 94-74-6 | 10 µg/ml |
| MCPB | 94-81-5 | 10 µg/ml |
| Mecoprop | 93-65-2 | 10 µg/ml |
| 2,4,5-TP | 93-72-1 | 10 µg/ml |
| 2,4,5-T | 93-76-5 | 10 µg/ml |
Our Neolytics® products and product variants with the highlight feature are accredited according to DIN EN ISO 17034.
ISO 17034 CRM
ISO 17034 RM