Pesticides - Mix 16
Substances
| Substance | CAS-No | A |
|---|---|---|
| Atrazine | 1912-24-9 | 10 µg/ml |
| Atrazine-desethyl | 6190-65-4 | 10 µg/ml |
| Metribuzin | 21087-64-9 | 10 µg/ml |
| Tebuconazole | 107534-96-3 | 10 µg/ml |
| Terbuthylazine | 5915-41-3 | 10 µg/ml |
| Bromacil | 314-40-9 | 10 µg/ml |
| Diuron | 330-54-1 | 10 µg/ml |
| Ethofumesate | 26225-79-6 | 10 µg/ml |
| Flufenacet | 142459-58-3 | 10 µg/ml |
| Hexazinone | 51235-04-2 | 10 µg/ml |
| Isoproturon | 34123-59-6 | 10 µg/ml |
| Metalaxyl | 57837-19-1 | 10 µg/ml |
| Metamitron | 41394-05-2 | 10 µg/ml |
| Methabenzthiazuron | 18691-97-9 | 10 µg/ml |
| 2,6-Dichlorobenzamide | 2008-58-4 | 10 µg/ml |
| Epichlorohydrin | 106-89-8 | 10 µg/ml |
Our Neolytics® products and product variants with the highlight feature are accredited according to DIN EN ISO 17034.
ISO 17034 CRM
ISO 17034 RM