Pesticides - Mix 18 - RV TW 01/24 (1/2)

Substances
Substance CAS-No A B
Atrazine 1912-24-9 10 µg/ml 100 µg/ml
Atrazine-desethyl 6190-65-4 10 µg/ml 100 µg/ml
Bromacil 314-40-9 10 µg/ml 100 µg/ml
Diuron 330-54-1 10 µg/ml 100 µg/ml
Ethofumesate 26225-79-6 10 µg/ml 100 µg/ml
Flufenacet 142459-58-3 10 µg/ml 100 µg/ml
Hexazinone 51235-04-2 10 µg/ml 100 µg/ml
Isoproturon 34123-59-6 10 µg/ml 100 µg/ml
Metalaxyl 57837-19-1 10 µg/ml 100 µg/ml
Metamitron 41394-05-2 10 µg/ml 100 µg/ml
Methabenzthiazuron 18691-97-9 10 µg/ml 100 µg/ml
Metolachlor 51218-45-2 10 µg/ml 100 µg/ml
Metribuzin 21087-64-9 10 µg/ml 100 µg/ml
Tebuconazole 107534-96-3 10 µg/ml 100 µg/ml
Terbuthylazine 5915-41-3 10 µg/ml 100 µg/ml
Terbuthylazine-desethyl 30125-63-4 10 µg/ml 100 µg/ml
Triclosan 3380-34-5 10 µg/ml 100 µg/ml
2,6-Dichlorobenzamide 2008-58-4 10 µg/ml 100 µg/ml
Variants

Acetonitrile (Solvent)

Product-ID Concentration Volume Netto Price
R02241-10AN10
A 10 µg/ml 5 ml €342.90
R02241-100AN5
B 100 µg/ml 5 ml €476.90