Pharma-Dx - Mix 22

Substances
Substance CAS-No A B
Acesulfame-d4 potassium salt 1623054-53-4 10 µg/ml 50 µg/ml
Bentazone-isopropyl-d6 2733969-39-4 10 µg/ml 10 µg/ml
Bezafibrate-d6 1219802-74-0 10 µg/ml 10 µg/ml
Bromacil-d3 2714436-92-5 10 µg/ml 10 µg/ml
Carbamazepin-d10 132183-78-9 10 µg/ml 5 µg/ml
Chloridazon-d5 1246818-99-4 10 µg/ml 10 µg/ml
Darunavir-d9 1133378-37-6 10 µg/ml 10 µg/ml
DEET-d7 1219799-37-7 10 µg/ml 5 µg/ml
Diflufenican-d3 1185009-29-3 10 µg/ml 10 µg/ml
Diuron-d6 1007536-67-5 10 µg/ml 10 µg/ml
Fipronil-13C4 2140327-54-2 10 µg/ml 10 µg/ml
Hydrochlorothiazide-13C-d2 1190006-03-1 10 µg/ml 10 µg/ml
Iopromide-d3 1189947-73-6 10 µg/ml 100 µg/ml
Irbesartan-d4 1216883-23-6 10 µg/ml 10 µg/ml
Metformin-d6-HCl 1185166-01-1 10 µg/ml 10 µg/ml
Metoprolol-d7 HCl 1219798-61-4 10 µg/ml 5 µg/ml
Saccharin-d4 1189466-17-8 10 µg/ml 20 µg/ml
Simazine-d10 220621-39-6 10 µg/ml 5 µg/ml
Sotalol-d7-HCl 1398065-65-0 10 µg/ml 10 µg/ml
Sulfamethoxazole-d4 1020719-86-1 10 µg/ml 10 µg/ml
Telmisartan-d3 1189889-44-8 10 µg/ml 10 µg/ml
1H-Benzotriazole-4,5,6,7-d4 1185072-03-0 10 µg/ml 10 µg/ml
Variants

Acetonitrile (Solvent)

Product-ID Concentration Volume Netto Price
R01243-WaaAN5
B Various
Based on active substance
5 ml €1,665.90
R01243-W10AN5
A 10 µg/ml
Based on active substance
5 ml €1,665.90