Pharma - Mix 11

Substances
Substance CAS-No A B
Sulfachloropyridazine 80-32-0 10 µg/ml 100 µg/ml
Sulfadiazine 68-35-9 10 µg/ml 100 µg/ml
Sulfadimethoxine 122-11-2 10 µg/ml 100 µg/ml
Sulfadoxine 2447-57-6 10 µg/ml 100 µg/ml
Sulfaethoxypyridazine 963-14-4 10 µg/ml 100 µg/ml
Sulfamerazine 127-79-7 10 µg/ml 100 µg/ml
Sulfamethazine 57-68-1 10 µg/ml 100 µg/ml
Sulfamethoxazole 723-46-6 10 µg/ml 100 µg/ml
Sulfamethoxypyridazine 80-35-3 10 µg/ml 100 µg/ml
Sulfathiazole 72-14-0 10 µg/ml 100 µg/ml
Trimethoprim 738-70-5 10 µg/ml 100 µg/ml
Variants

Methanol (Solvent)

Product-ID Concentration Volume Netto Price
R07161-10ME10
A 10 µg/ml 10 ml €286.90
R07161-100ME5
B 100 µg/ml 5 ml €343.90