Pharma - Mix 11
Substances
| Substance | CAS-No | A | B |
|---|---|---|---|
| Phenacetin | 62-44-2 | 10 µg/ml | 100 µg/ml |
| Phenazone (Antipyrine) | 60-80-0 | 10 µg/ml | 100 µg/ml |
| Carbamazepine | 298-46-4 | 10 µg/ml | 100 µg/ml |
| Diazepam | 439-14-5 | 10 µg/ml | 100 µg/ml |
| Sulfadiazine | 68-35-9 | 10 µg/ml | 100 µg/ml |
| Sulfamethoxazole | 723-46-6 | 10 µg/ml | 100 µg/ml |
| b-Estradiol | 50-28-2 | 10 µg/ml | 100 µg/ml |
| 17a-Ethynylestradiol | 57-63-6 | 10 µg/ml | 100 µg/ml |
| Atenolol | 29122-68-7 | 10 µg/ml | 100 µg/ml |
| Metoprolol | 51384-51-1 | 10 µg/ml | 100 µg/ml |
| Sotalol-HCl | 959-24-0 | 10 µg/ml | 100 µg/ml |
Variants
Acetonitrile (Solvent)
| Product-ID | Concentration | Volume | Netto Price | Availability | ||||
|---|---|---|---|---|---|---|---|---|
| R09131-10AN10 | A 10 µg/ml | 10 ml | €321.90 | In Stock |
|
|||
| R09131-100AN5 | B 100 µg/ml | 5 ml | €499.90 | In Stock |
|
Delivery Times
| Information | |
|---|---|
| 1-3 Business days* | * For customised products, we will inform you of any different delivery times. |
Our Neolytics® products and product variants with the highlight feature are accredited according to DIN EN ISO 17034.
ISO 17034 CRM
ISO 17034 RM