Phosphates - Mix 7
Phosphate - Mix 7
Substances
| Substance | CAS-No | A | B | C |
|---|---|---|---|---|
| Tri-n-butyl phosphate | 126-73-8 | 10 µg/ml | 100 µg/ml | 500 µg/ml |
| Triphenyl phosphate | 115-86-6 | 10 µg/ml | 100 µg/ml | 500 µg/ml |
| Tris(2-butoxyethyl) phosphate | 78-51-3 | 10 µg/ml | 100 µg/ml | 500 µg/ml |
| Tris(2-chloroethyl) phosphate | 115-96-8 | 10 µg/ml | 100 µg/ml | 500 µg/ml |
| Tris(2-chloroisopropyl) phosphate | 13674-84-5 | 10 µg/ml | 100 µg/ml | 500 µg/ml |
| Tris(1,3-dichloro-2-propyl) phosphate | 13674-87-8 | 10 µg/ml | 100 µg/ml | 500 µg/ml |
| Tris(2-ethylhexyl) phosphate | 78-42-2 | 10 µg/ml | 100 µg/ml | 500 µg/ml |
Variants
Methanol (Solvent)
| Product-ID | Concentration | Volume | Netto Price | Availability | ||||
|---|---|---|---|---|---|---|---|---|
| 13900-500ME5 | C 500 µg/ml | 5 ml | €177.90 | In Stock |
|
|||
| 13900-100ME5 | B 100 µg/ml | 5 ml | €141.90 | In Stock |
|
|||
| 13900-10ME5 | A 10 µg/ml | 5 ml | €118.90 | In Stock |
|
Delivery Times
| Information | |
|---|---|
| 1-3 Business days* | * For customised products, we will inform you of any different delivery times. |
Our Neolytics® products and product variants with the highlight feature are accredited according to DIN EN ISO 17034.
ISO 17034 CRM
ISO 17034 RM