VOC/Aromatics - Mix 16

LHKW/Aromate - Mix 16
Substances
Substance CAS-No A B C
Dichloromethane 75-09-2 1000 µg/ml 40 µg/ml 40 µg/ml
1,1-Dichloroethylene 75-35-4 1000 µg/ml 10 µg/ml 10 µg/ml
trans-1,2-Dichloroethylene 156-60-5 1000 µg/ml 40 µg/ml 40 µg/ml
cis-1,2-Dichloroethylene 156-59-2 1000 µg/ml 120 µg/ml 120 µg/ml
Chloroform 67-66-3 1000 µg/ml 3 µg/ml 3 µg/ml
1,2-Dichloroethane 107-06-2 1000 µg/ml 50 µg/ml 50 µg/ml
1,1,1-Trichloroethane 71-55-6 1000 µg/ml 1,5 µg/ml 1,5 µg/ml
Tetrachloromethane 56-23-5 1000 µg/ml 0,2 µg/ml 0,2 µg/ml
Trichloroethylene 79-01-6 1000 µg/ml 2,5 µg/ml 2,5 µg/ml
Tetrachloroethylene 127-18-4 1000 µg/ml 0,5 µg/ml 0,5 µg/ml
Benzene 71-43-2 1000 µg/ml 50 µg/ml 100 µg/ml
Toluene 108-88-3 1000 µg/ml 50 µg/ml 100 µg/ml
Ethylbenzene 100-41-4 1000 µg/ml 50 µg/ml 100 µg/ml
m-Xylene 108-38-3 1000 µg/ml 25 µg/ml 50 µg/ml
p-Xylene 106-42-3 1000 µg/ml 25 µg/ml 50 µg/ml
o-Xylene 95-47-6 1000 µg/ml 50 µg/ml 100 µg/ml
Variants

Methanol (Solvent)

Product-ID Concentration Volume Netto Price Availability
12650L-agME4x2
B Various 4 x 2 ml €489.90 In Stock
12650L-1000ME2
A 1000 µg/ml 2 ml €189.90 In Stock
12650L-bgME4x2
C Various 4 x 2 ml €523.90 In Stock
12650L-1000ME4x2
A 1000 µg/ml 4 x 2 ml €558.90 In Stock
12650L-agME2
B Various 2 ml €165.90 In Stock
12650L-bgME2
C Various 2 ml €177.90 In Stock
Delivery Times
Information
1-3 Business days* * For customised products, we will inform you of any different delivery times.
Our Neolytics® products and product variants with the highlight feature are accredited according to DIN EN ISO 17034.
Neolytics Logo
ISO 17034 CRM
ISO 17034 RM