VOC/Aromatics - Mix 8
LHKW/Aromate - Mix 8
Substances
| Substance | CAS-No | A | B | C |
|---|---|---|---|---|
| Chloroform | 67-66-3 | 1000 µg/ml | 3 µg/ml | 6 µg/ml |
| 1,2-Dichloroethane | 107-06-2 | 1000 µg/ml | 50 µg/ml | 100 µg/ml |
| Trichloroethylene | 79-01-6 | 1000 µg/ml | 2,5 µg/ml | 5 µg/ml |
| Bromodichloromethane | 75-27-4 | 1000 µg/ml | 1 µg/ml | 2 µg/ml |
| Chlorodibromomethane | 124-48-1 | 1000 µg/ml | 1,5 µg/ml | 3 µg/ml |
| Tetrachloroethylene | 127-18-4 | 1000 µg/ml | 0,5 µg/ml | 1 µg/ml |
| Bromoform | 75-25-2 | 1000 µg/ml | 8 µg/ml | 16 µg/ml |
| Benzene | 71-43-2 | 1000 µg/ml | 10 µg/ml | 20 µg/ml |
Variants
Methanol (Solvent)
Delivery Times
| Information | |
|---|---|
| 1-3 Business days* | * For customised products, we will inform you of any different delivery times. |
Our Neolytics® products and product variants with the highlight feature are accredited according to DIN EN ISO 17034.
ISO 17034 CRM
ISO 17034 RM